BETTING
NBA
09:00 AM, March 18, 2023
Golden State Warriors vs. Memphis Grizzlies Spread, Line, Odds, Predictions, Picks, and Betting Preview

Golden State Warriors vs. Memphis Grizzlies Spread, Line, Odds, Predictions, Picks, and Betting Preview for NBA Basketball Game on 03/18
Date: 03/18/2023
Time: 08:00 PM
Venue: FedExForum
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Golden State Warriors | Open | +5 | -110 | O 236.5 | -110 | +180 |
Current | +1.5 | -108 | 233.5 | -110 | +106 | |
Memphis Grizzlies | Open | -5 | -110 | U 236.5 | -110 | -215 |
Current | -1.5 | -112 | 233.5 | -110 | -124 |
Projected Lineups:
Golden State Warriors
1. | PG | Stephen Curry | 30.1 Points, 6.2 Rebounds, 6.2 Assists |
2. | SG | Klay Thompson | 22.0 Points, 4.2 Rebounds, 2.5 Assists |
3. | PF | Draymond Green | 8.3 Points, 7.3 Rebounds, 6.8 Assists |
4. | PG | Jordan Poole | 20.4 Points, 2.8 Rebounds, 4.6 Assists |
5. | SG | Donte DiVincenzo | 9.5 Points, 4.4 Rebounds, 3.4 Assists |
6. | C | Kevon Looney | 7.1 Points, 9.2 Rebounds, 2.5 Assists |
Memphis Grizzlies
1. | PF | Jaren Jackson Jr. | 17.2 Points, 6.6 Rebounds, 0.8 Assists |
2. | SG | Desmond Bane | 21.1 Points, 5.1 Rebounds, 4.3 Assists |
3. | PG | Tyus Jones | 10.3 Points, 2.4 Rebounds, 4.8 Assists |
4. | C | Xavier Tillman Sr. | 6.4 Points, 4.7 Rebounds, 1.5 Assists |
5. | SF | Dillon Brooks | 14.3 Points, 3.3 Rebounds, 2.5 Assists |
6. | PF | Santi Aldama | 9.2 Points, 4.7 Rebounds, 1.2 Assists |
Last 5 Against The Spread:
Golden State Warriors
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Fri, Mar 17 | ATL | +3.5 | 247.5 | 127-119 |
Wed, Mar 15 | LAC | +3.0 | 236.0 | 134-126 |
Mon, Mar 13 | PHO | -4.5 | 234.5 | 123-112 |
Sat, Mar 11 | MIL | -3.5 | 240.5 | 125-116 |
Thu, Mar 09 | MEM | -3.0 | 235.5 | 131-110 |
Memphis Grizzlies
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Fri, Mar 17 | SA | -9.0 | 234.5 | 126-120 |
Wed, Mar 15 | MIA | +4.0 | 219.5 | 138-119 |
Mon, Mar 13 | DAL | -4.5 | 219.5 | 104-88 |
Sat, Mar 11 | DAL | -8.0 | 222.0 | 112-108 |
Thu, Mar 09 | GS | +3.0 | 235.5 | 131-110 |
Betting Insights:
Memphis Grizzlies
- 5-0 (1.000) at home as a favorite in their last five games in 2022/2023
Golden State Warriors
- 0-5 (.000) on the road as an underdog in their last five games in 2022/2023