BETTING
NBA
09:00 AM, March 18, 2023
Philadelphia 76ers vs. Indiana Pacers Spread, Line, Odds, Predictions, Picks, and Betting Preview

Philadelphia 76ers vs. Indiana Pacers Spread, Line, Odds, Predictions, Picks, and Betting Preview for NBA Basketball Game on 03/18
Date: 03/18/2023
Time: 07:00 PM
Venue: Gainbridge Fieldhouse
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Philadelphia 76ers | Open | -6.5 | -112 | O 234 | -110 | -270 |
Current | -6.5 | -106 | 231.5 | -110 | -240 | |
Indiana Pacers | Open | +6.5 | -108 | U 234 | -110 | +220 |
Current | +6.5 | -114 | 231.5 | -110 | +198 |
Projected Lineups:
Philadelphia 76ers
1. | C | Joel Embiid | 33.5 Points, 10.2 Rebounds, 4.1 Assists |
2. | SG | James Harden | 21.7 Points, 6.3 Rebounds, 10.8 Assists |
3. | PG | Tyrese Maxey | 19.8 Points, 2.7 Rebounds, 3.4 Assists |
4. | SF | Tobias Harris | 14.7 Points, 5.8 Rebounds, 2.4 Assists |
5. | SG | DeAnthony Melton | 10.1 Points, 4.1 Rebounds, 2.6 Assists |
6. | PG | Shake Milton | 8.5 Points, 2.5 Rebounds, 2.8 Assists |
Indiana Pacers
1. | PG | T.J. McConnell | 8.0 Points, 3.0 Rebounds, 5.1 Assists |
2. | C | Myles Turner | 17.9 Points, 7.6 Rebounds, 1.4 Assists |
3. | SF | Buddy Hield | 17.2 Points, 5.0 Rebounds, 2.7 Assists |
4. | PF | Jordan Nwora | 7.5 Points, 3.3 Rebounds, 1.3 Assists |
5. | PG | Andrew Nembhard | 8.5 Points, 2.7 Rebounds, 4.0 Assists |
6. | PF | Aaron Nesmith | 9.9 Points, 3.8 Rebounds, 1.2 Assists |
Last 5 Against The Spread:
Philadelphia 76ers
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Fri, Mar 17 | CHA | -10.5 | 228.5 | 121-82 |
Wed, Mar 15 | CLE | -3.0 | 222.0 | 118-109 |
Sun, Mar 12 | WAS | -8.0 | 227.5 | 112-93 |
Fri, Mar 10 | POR | -8.5 | 235.0 | 120-119 |
Tue, Mar 07 | MIN | +3.0 | 227.0 | 117-94 |
Indiana Pacers
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Thu, Mar 16 | MIL | +11.5 | 236.0 | 139-123 |
Mon, Mar 13 | DET | -3.5 | 227.0 | 117-97 |
Sat, Mar 11 | DET | -3.5 | 228.5 | 121-115 |
Thu, Mar 09 | HOU | -9.5 | 236.5 | 134-125 |
Mon, Mar 06 | PHI | +6.0 | 234.0 | 147-143 |
Betting Insights:
Indiana Pacers
- 1-4 (.200) at home as an underdog in their last five games in 2022/2023
Philadelphia 76ers
- 4-1 (.800) on the road as a favorite in their last five games in 2022/2023